File:Determinate Nodule Zones Diagram.svg
From Wikimedia Commons, the free media repository

Size of this preview: 647 × 600 pixels. Other resolutions: 259 × 240 pixels | 518 × 480 pixels | 829 × 768 pixels | 1,105 × 1,024 pixels.
Original file (SVG file, nominally 1,351 × 1,252 pixels, file size: 30 KB)
Summary[edit]
Description | |
Date | |
Source | Own work |
Author | Ninjatacoshell |
Other versions |
|
Licensing[edit]
I, the copyright holder of this work, hereby publish it under the following licenses:
You may select the license of your choice.
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:48, 7 July 2010 | ![]() | 1,351 × 1,252 (30 KB) | Ninjatacoshell (talk | contribs) | Fixed? |
03:45, 7 July 2010 | ![]() | 1,351 × 1,252 (30 KB) | Ninjatacoshell (talk | contribs) | Removed offending shapes. | |
03:42, 7 July 2010 | ![]() | 1,351 × 1,252 (31 KB) | Ninjatacoshell (talk | contribs) | Fixed? | |
03:38, 7 July 2010 | ![]() | 1,351 × 1,252 (31 KB) | Ninjatacoshell (talk | contribs) | Fixed? | |
03:24, 7 July 2010 | ![]() | 1,301 × 1,252 (31 KB) | Ninjatacoshell (talk | contribs) | Converted text to paths. | |
03:22, 7 July 2010 | ![]() | 1,301 × 1,252 (31 KB) | Ninjatacoshell (talk | contribs) | {{Information |Description={{en|1=The image demonstrates the zones and structure of a determinate nodule:<br><br> '''NC'''—nodule cortex<br> '''NE'''—nodule endodermis<br> '''NF'''—nitrogen fixation zone<br> '''NP'''—nodule parench |
- You cannot overwrite this file.
File usage on Commons
The following 3 pages link to this file:
File usage on other wikis
The following other wikis use this file:
- Usage on pl.wikipedia.org